C62.15.28.0000)Pressure Gauge Assembly
C62.15.28.0000)Pressure Gauge Assembly

1 DIN3901-L6M 端式接头体 End-type coupling body 2 2 2 2
2 DIN3870-AL6 连接螺母 Connecting nut 11 11 11 11
3 620015010013 管子 Pipe 1 1 1 1
4 DIN3901-L6R 端式接头体 End-type coupling body 6 6 6 6
5 C62.15.08.0005 淡水进机压力标牌 Fresh water inlet
pressure tab 1 1 1 1
6 C62.15.09.0003 滤前燃油压力标牌 Fuel pressure tab before
filter 1 1 1 1
7 C62.15.09.0005 滤后燃油压力标牌 Fuel Pressure tab After
Filter 1 1 1 1
8 213.53.063-0.6 威卡压力表 WIKA pressure gauge 1 1 1 1 0~0.6MPa
9 620015010012 管子 Pipe 1 1 1 1
10 213.53.063-0.4 威卡压力表 WIKA pressure gauge 1 1 1 1 0~0.4MPa
11 C62.15.24.1000 阻尼器 Damper 4 4 4 4
12 213.53.063-1.0 威卡压力表 WIKA pressure gauge 2 2 2 2 0~1MPa
13 C62.15.08.0004 增压空气压力
标牌
Supercharged air
pressure tab 1 1 1 1
14 C62.15.08.0003 滤后机油压力
标牌
Oil pressure tab after
filter 1 1 1 1
15 DIN7603-A14×18 密封垫圈 Seal washer 7 7 7 7
16 C62.15.09.0001 仪表架 Gauge bracket 1 1 1 1
17 C62.15.08.0002 滤前机油压力
标牌
Oil pressure tab before
filter 1 1 1 1
18 90033620004 标牌铆钉 Rivet for nameplate 12 12 12 12 GB/T827-2.5×8
19 C62.15.08.0011 板 Plate 1 1 1 1
20 90014350003 弹簧垫圈 Spring washer 4 4 4 4 GB/T93-6
21 90011270068 六角头螺栓 Hexagonal hesd blot 2 2 2 2 GB/T5783-M6×16
22 90033210006 十字槽盘头螺
钉
Cross recessed pan head
screw
16 16 16 16 GB/T818-M4×20
23 C2-8 减振器 Vibration absorber 4 4 4 4
24 90034050002 平垫圈 Flat washer 16 16 16 16 GB/T97.1-5
25 90014350001 弹簧垫圈 Spring washer 16 16 16 16 GB/T93-4
26 90012210016 六角螺母 Hex. nut 16 16 16 16 GB/T6170-M4
27 90011270042 六角头螺栓 Hex. hesd blot 2 2 2 2 GB/T5783-M16×35
28 90014350008 弹簧垫圈 Spring washer 2 2 2 2 GB/T93-16
29 C62.15.08.0009 过渡接头体 Coupling body 1 1 1 1
30 C62.15.09.0008 管子 Pipe 1 1 1 1
31 C62.15.09.0010 支架 Support 1 1 1 1
32 C62.15.21.0003 端式接头体 End-type coupling body 6 6 6 6
33 C62.15.14.0003 管夹 Pipe clip 2 2 2 2
34 C62.15.14.0004 管夹 Pipe clip 2 2 2 2
35 90034050003 平垫圈 Flat washer 2 2 2 2 GB/T97.1-6
36 90011270059 六角头螺栓 Hex. hesd blot 2 2 2 2 GB/T5781-M5×12
37 90003930271 平垫圈 Flat washer 2 2 2 2 GB/T97.1-10
38 90031170040 六角头螺栓 Hex. hesd blot 2 2 2 2 GB/T5783-M10×65
39 C62.15.24.0022 燃油滤后压力
表连接管 Fuel pipe after filter 1 1 1 1
40 C62.15.24.0020
燃油滤前压力
表连接管 Fuel pipe before filter 1 1 1 1
41 C62.15.24.0002 球形截止阀 Ball shutoff valve 6 6 6 6
42 DIN7603-A10×14 密封垫圈 Seal washer 22 22 22 22
43 DIN3903-L6M 接头体 Coupling body 2 2 2 2
44 DIN3861-L6 卡套 Sleeve chuck 11 11 11 11
45 C62.15.24.2000 阻尼器 damper 2 2 2 2