{"id":11690,"date":"2020-10-26T00:10:16","date_gmt":"2020-10-26T00:10:16","guid":{"rendered":"https:\/\/www.sinoreach.cn\/?p=11690"},"modified":"2020-10-26T00:10:19","modified_gmt":"2020-10-26T00:10:19","slug":"40c086313-000-%e6%9f%b4%e6%b2%b9%e6%b3%a8%e5%85%a5%e6%b3%b5-fuel-injection-pump","status":"publish","type":"post","link":"https:\/\/www.sinoreach.cn\/11690.html","title":{"rendered":"40C0863*13 000 \u67f4\u6cb9\u6ce8\u5165\u6cf5 FUEL INJECTION PUMP"},"content":{"rendered":"\n

40C0863*13 000 \u67f4\u6cb9\u6ce8\u5165\u6cf5\u00a0FUEL INJECTION PUMP<\/p>\n\n\n\n

\"\"<\/figure>\n\n\n\n

1 729949-51300 000 \u6ce8\u5165\u6cf5\u603b\u6210 INJECTON PUMP ASSY 1
9 144626-51090 000 \u952e KEY 1
18 158600-51270 000 \u6d47\u53e3\u585e\u5835 STOPPER 1
19 158563-51281 000 O\u578b\u5708 O-RING 1
21 129927-51300 000 \u9600\u603b\u6210 VALVE ASSY, DILEVERY 4
30 158563-51330 000 \u5f39\u7c27 SPRING 4
31 129928-51340 000 \u5ea7 HOLDER,DELIVERY 4
52 158601-51550 000 \u87ba\u585e PLUG 1
53 129907-51560 000 \u87ba\u585e PLUG 1
54 158552-51570 000 \u5185\u7ebf\u7535\u952e PK(BARREL PLUG 4
55 158557-51570 000 \u87ba\u585e PLUG 1
56 129906-51580 000 \u5b89\u88c5\u87ba\u585e PACKING, PLUG 1
57 158552-51580 000 \u8fc7\u6ee4\u5668 LIFTER 1
58 129657-51590 000 \u5b9a\u65f6\u5668\u7ec4\u4ef6 TIMER SET 1
59 129657-51600 000 \u5b9a\u65f6\u5668 TIMER CMP 1
62 158553-51670 000 O\u578b\u5708 O-RING 1
63 119802-51680 000 \u6321\u5708 BACKUP RING 1
64 119802-51690 000 O\u578b\u5708 O RING 1
65 24356-010200 000 \u5b89\u88c5\u57ab\u5708 PACKING 1
66 24372-000150 000 \u6321\u5708 RING, BACKUP 1
67 158560-51600 000 \u6cf5\u5934 PACKING, HEAD 1
68 119852-51630 000 \u5f39\u7c27 SPRING,TIMER 1
69 119852-51640 000 \u87ba\u5e3d CAP,TIMER 1
71 119852-51650 000 \u9600\u5e95\u5ea7 VALVE,SOLENOIDE 1
74 158553-51680 000 \u57ab\u5708 PACKING,TIMER 1
95 158601-51770 000 \u6d3b\u585e PISTON 1
96 158552-51781 000 \u5f39\u7c27 SPRING 1
97 158601-51790 000 \u87ba\u585e PLUG 1
98 22190-120002 000 \u57ab\u7247 SEAL WASHER 1
99 22190-180002 000 \u5bc6\u5c01\u57ab\u5708 SEAL WASHER 1
100 23887-120002 000 \u87ba\u6813 PLUG ,HEX. 1
102 158552-52310 000 O\u578b\u5708 O-RING 1
103 158552-52400 000 O\u578b\u5708 O-RING 1
106 22217-180000 000 \u5f39\u7c27\u57ab\u5708 SPRING WASHER 1
107 22312-050140 000 \u5e73\u884c\u9500 PARALLEL PIN 2
108 22351-050010 000 \u5f39\u7c27\u9500 SPRING PIN 2
109 24311-000070 000 O\u578b\u5708 O-RING 1
111 24356-020210 000 O\u578b\u5708 O RING 1
112 26106-060102 000 \u87ba\u6813 BOLT PLATED 1
113 26106-060352 000 \u87ba\u6813 BOLT PLATED 4<\/p>\n\n\n\n

116 26450-100452 000 \u87ba\u6813 BOLT 4
117 26776-180002 000 \u87ba\u6bcd NUT ,LOCK 1
120 129927-51650 000 \u7ebf\u675f HARNESS CMP 1
121 129927-51660 000 \u7ebf\u675f HARNESS ,CSD 1
122 129263-77941 000 \u87ba\u5e3d CAP,RUBBER 1
123 158601-51650 000 \u63a5\u5934 JOINT 1
124 129927-51670 000 \u652f\u5ea7 BRACKET ,CSD 1
125 158552-51670 000 \u63a5\u5934 JOINT 1
127 158552-52100 000 \u7ba1\u8def\u603b\u6210 PUMP ASSY,FEED 1
128 158552-52500 000 O\u578b\u5708 O-RING(FEED P INNER 1
129 119934-59910 000 \u7ba1\u63a5\u5934 JOINT,PIPE 1
131 22217-050000 000 \u5f39\u7c27\u57ab\u5708 SPRING WASHER 1
132 26106-060122 000 \u87ba\u6813 BOLT PLATED 1
133 26716-050002 000 \u87ba\u6bcd NUT 1
134 27241-160000 000 \u87ba\u585e PLUG 1
136 129927-51250 000 \u6321\u5708 RETAINER(FOP 1
137 26106-080202 000 \u87ba\u6813 BOLT PLATED 3
138 26106-080302 000 \u87ba\u6813 BOLT PLATED 3<\/p>\n","protected":false},"excerpt":{"rendered":"

40C0863*13 000 \u67f4\u6cb9\u6ce8\u5165\u6cf5\u00a0FUEL INJECTION PUMP 1 729949-51300 000 \u6ce8\u5165\u6cf5\u603b\u6210 INJECTON PUMP ASSY 19 144626-51090 000 \u952e KEY 118 158600-51270 000 \u6d47\u53e3\u585e\u5835 STOPPER 119 158563-51281 000 O\u578b\u5708 O-RING 121 129927-51300 000 \u9600\u603b\u6210 VALVE ASSY, DILEVERY 430 158563-51330 000 \u5f39\u7c27 SPRING 431 …<\/span> Continue reading →<\/span><\/a><\/p>\n","protected":false},"author":1,"featured_media":0,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[669,668],"tags":[],"_links":{"self":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/11690"}],"collection":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/comments?post=11690"}],"version-history":[{"count":1,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/11690\/revisions"}],"predecessor-version":[{"id":11712,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/11690\/revisions\/11712"}],"wp:attachment":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media?parent=11690"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/categories?post=11690"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/tags?post=11690"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}