{"id":16058,"date":"2020-11-09T01:14:56","date_gmt":"2020-11-09T01:14:56","guid":{"rendered":"https:\/\/www.sinoreach.cn\/?p=16058"},"modified":"2020-11-09T01:14:59","modified_gmt":"2020-11-09T01:14:59","slug":"clg856i-11e0659-002-%e5%b7%a5%e4%bd%9c%e6%b6%b2%e5%8e%8b%e7%b3%bb%e7%bb%9f-hydraulic-system","status":"publish","type":"post","link":"https:\/\/www.sinoreach.cn\/16058.html","title":{"rendered":"CLG856I 11E0659 002 \u5de5\u4f5c\u6db2\u538b\u7cfb\u7edf HYDRAULIC SYSTEM"},"content":{"rendered":"\n
CLG856I 11E0659 002 \u5de5\u4f5c\u6db2\u538b\u7cfb\u7edf HYDRAULIC SYSTEM<\/p>\n\n\n\n 1 10C0023 001 \u52a8\u81c2\u6cb9\u7f38 BOOM CYLINDER 2 Z 41 00B0025 000 \u87ba\u6813 BOLT 16 81 44C0888 000 \u81ea\u52a8\u590d\u4f4d\u7cfb\u7edf POSITIONER AND CLG856I 11E0659 002 \u5de5\u4f5c\u6db2\u538b\u7cfb\u7edf HYDRAULIC SYSTEM 1 10C0023 001 \u52a8\u81c2\u6cb9\u7f38 BOOM CYLINDER 2 Z2 56A0050 002 \u57ab\u5957 BUSHING 23 00B0016 000 \u87ba\u6813 BOLT 24 10B0014 000 \u6cb9\u676f GREASE FITTING 25 11D0012 001 \u9500\u8f74\u603b\u6210 PIN AS 26 12C0025 000 \u5206\u914d\u9600 DISTRIBUTING …<\/span> Continue reading →<\/span><\/a><\/p>\n","protected":false},"author":1,"featured_media":0,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[698,668],"tags":[],"_links":{"self":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/16058"}],"collection":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/comments?post=16058"}],"version-history":[{"count":1,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/16058\/revisions"}],"predecessor-version":[{"id":16103,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/16058\/revisions\/16103"}],"wp:attachment":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media?parent=16058"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/categories?post=16058"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/tags?post=16058"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}<\/figure>\n\n\n\n
<\/figure>\n\n\n\n
<\/figure>\n\n\n\n
2 56A0050 002 \u57ab\u5957 BUSHING 2
3 00B0016 000 \u87ba\u6813 BOLT 2
4 10B0014 000 \u6cb9\u676f GREASE FITTING 2
5 11D0012 001 \u9500\u8f74\u603b\u6210 PIN AS 2
6 12C0025 000 \u5206\u914d\u9600 DISTRIBUTING VALVE 1 Z
7 30C0016 000 \u63a5\u5934 CONNECTOR 4
8 10D0751 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
9 10D0752 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
10 00B0033 000 \u87ba\u6813 BOLT 12
11 06B0008 000 \u57ab\u5708 WASHER 49
12 10D0042 000 \u63a5\u7ba1 PIPE 1
13 12B0287 000 O \u5f62\u5708 O-RING 14
14 10C1274 000 \u8f6c\u6597\u6cb9\u7f38 BUCKET TILTING
CYLINDER 1 Z
15 72A0010 002 \u538b\u677f SPLIT FLANGE 4
16 00B0035 000 \u87ba\u6813 BOLT 20
17 07C0037 002 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
18 07C0043 002 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
19 04A1573 000 \u6cd5\u5170 FLANGE 1
20 27A0046 000 \u7ba1\u5939 CLAMP 4
21 00B0012 000 \u87ba\u6813 BOLT 12
22 06B0002 000 \u57ab\u5708 WASHER 40
23 10D0162 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 2
24 15D0047 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
25 15D0048 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
26 09C0857 000 \u7ba1\u5939 CLAMP 1
27 09C0080 000 \u7ba1\u5939 CLAMP 1
28 05C0278 001 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
29 12C2288 001 \u5148\u5bfc\u9600\u5b89\u88c5\u603b\u6210 PILOT VALVE
MOUNTING AS 1 Z
30 05C0154 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 2
31 05C1572 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 3
32 06C1552 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
33 06B0006 000 \u57ab\u5708 WASHER 4
34 00B0075 000 \u87ba\u6813 BOLT 4
35 23A1661 000 \u8fde\u63a5\u677f PLATE 1
36 31C0031 000 \u76f4\u89d2\u63a5\u5934 CONNECTOR 1 Z
37 12B0285 000 O \u5f62\u5708 O-RING 2
38 12B0370 000 O \u5f62\u5708 O-RING 1
39 33C0001 000 \u56db\u901a\u63a5\u5934 CONNECTOR 1 Z
40 72A0041 000 \u538b\u677f SPLIT FLANGE 4<\/p>\n\n\n\n
42 06B0013 000 \u57ab\u5708 WASHER 16
43 12B0302 000 O \u5f62\u5708 O-RING 6
44 10D0158 000 \u56de\u6cb9\u94a2\u7ba1\u603b\u6210 PIPE 1
45 06C0091 002 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
46 01B0158 000 \u87ba\u6813 BOLT 4
47 72A0090 000 \u63a5\u5934 CONNECTOR 1
48 11C0015 000 \u9f7f\u8f6e\u6cf5 GEAR PUMP 1 Z
49 80A0010 001 \u5bc6\u5c01\u57ab\u7247 GASKET 1
50 32C0025 000 \u63a5\u5934 CONNECTOR 1 Z
51 12B0291 000 O \u5f62\u5bc6\u5c01\u5708 O-RING 1
52 10D0159 000 \u5de5\u4f5c\u6cf5\u5438\u6cb9\u7ba1 SUCTION TUBE 1
53 12B0024 000 O \u5f62\u5708 O-RING 1
54 01B0285 000 \u87ba\u6813 BOLT 8
55 15B0102 000 \u53cc\u94a2\u4e1d\u5f0f\u73af\u7b8d CLAMP 2
56 30A0033 000 \u5438\u6cb9\u8f6f\u7ba1 SUCTION HOSE 1
57 21C0208 000 \u6db2\u538b\u6cb9\u7bb1 HYDRAULIC OIL TANK 1 Z
58 00B0014 000 \u87ba\u6813 BOLT 6
59 06B0015 000 \u57ab\u5708 WASHER 6
60 06B0012 000 \u57ab\u5708 WASHER 6
61 05A0044 000 \u87ba\u76d6 CAP 1
62 00C0632 000 \u5148\u5bfc\u6cb9\u6ee4\u7ba1\u8def PILOT OIL FILTER
LINES 1 Z
63 33C0023 000 \u56db\u901a\u63a5\u5934 CONNECTOR 1 Z
64 31C0022 000 \u53ef\u8c03\u63a5\u5934 CONNECTOR 1 Z
65 12C0037 004 \u7ec4\u5408\u9600 COMBINATION VALVE 1 Z
66 00B0011 000 \u87ba\u6813 BOLT 4
67 06C0192 001 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
68 07C0046 000 \u56de\u6cb9\u8f6f\u7ba1\u603b\u6210 HOSE 1
69 07C2434 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
70 06C0088 001 \u8f6f\u7ba1\u603b\u6210 HOSE AS 4
71 12B0292 000 O \u5f62\u5708 O-RING 8
72 12C0057 000 \u5355\u5411\u9600 CHECK VALVE 1 Z
73 10D0171 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
74 10D0172 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
75 00B0002 000 \u87ba\u6813 BOLT 16
76 72A0035 000 \u538b\u677f SPLIT FLANGE 4
77 30C0015 000 \u63a5\u5934 CONNECTOR 1 Z
78 01B0122 000 \u87ba\u6813 BOLT 2
79 23A0107 000 \u8fde\u63a5\u677f PLATE 1
80 06B0001 000 \u57ab\u5708 WASHER 4<\/p>\n\n\n\n
KICKOUT SYSTEM 1 Z
82 35C0003 001 \u5bc6\u5c01\u5708 SEAL RING 4
83 35C0012 001 \u5bc6\u5c01\u5708 SEAL 4
84 01B0206 000 \u87ba\u6813 BOLT 1
85 72A0003 000 \u538b\u677f SPLIT FLANGE 1
86 03B0093 002 \u87ba\u585e PLUG 2
87 12B0351 000 O \u5f62\u5bc6\u5c01\u5708 O-RING 3
88 00B0018 000 \u87ba\u6813 BOLT 8
89 23A0388 000 \u56fa\u5b9a\u677f PLATE 1
90 02B0020 000 U \u578b\u87ba\u6813 U-BOLT 1
91 03B0003 000 \u87ba\u6bcd NUT 2
92 50D0067 000 \u677f PLATE 1
93 00A0256 000 \u63a5\u5934 CONNECTOR 3
94 12B0284 000 O \u5f62\u5708 O-RING 7
95 05C0279 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
96 12C0045 000 \u7535\u78c1\u9600 SOLENOID VALVE 1
97 05A0100 000 \u87ba\u585e PLUG 1<\/p>\n","protected":false},"excerpt":{"rendered":"