{"id":7501,"date":"2020-10-07T07:42:39","date_gmt":"2020-10-07T07:42:39","guid":{"rendered":"https:\/\/www.sinoreach.cn\/?post_type=product&p=7501"},"modified":"2020-10-07T07:42:55","modified_gmt":"2020-10-07T07:42:55","slug":"4806971-gb9877-1-88-803164080-gb9877-1-1988-608012-seal-ring-for-xcmg-spare-part","status":"publish","type":"product","link":"https:\/\/www.sinoreach.cn\/product\/4806971-gb9877-1-88-803164080-gb9877-1-1988-608012-seal-ring-for-xcmg-spare-part","title":{"rendered":"4806971 GB9877.1-88 803164080 GB9877.1-1988 60*80*12 Seal Ring for XCMG spare part"},"content":{"rendered":"

4806971 GB9877.1-88 803164080 GB9877.1-1988 60*80*12 Seal Ring for XCMG spare part\"\" \"\"<\/p>\n

A4-9405 860104876 \u80f6\u7ba1F781C9C9252516-5100 Hose F781C9C9252516-5100
\nA3-3014 860104610 \u80f6\u7ba1F481CACF080804-1800 Hose F481CACF080804-1800
\nA3-2982 860104594 \u80f6\u7ba1F381CA19221212-2200 Hose F381CA19221212-2200
\nA3-2983 860104595 \u80f6\u7ba1F381C19221212-1425 Hose F381C19221212-1425
\nA3-2991 860104598 \u80f6\u7ba1F481CACA101005-1250 Hose F481CACA101005-1250
\nA3-2992 860104599 \u80f6\u7ba1F481CACF222212-670 Hose F481CACF222212-670
\nA3-2994 860104601 \u80f6\u7ba1F481CACF222212-900 Hose F481CACF222212-900
\nA3-3009 860104606 \u80f6\u7ba1F481CACF181810-1600 Hose F481CACF181810-1600
\n160260 225100566 \u5de6\u7a97\u76d6\u88c5\u914d3Y15A.1.17 Left window cover assembly 3Y15A.1.17
\n1210164 860100166 \u5957(\u4e00)PY180G.26-10 Sets (a) PY180G.26-10
\n1210165 860100167 \u5957(\u4e8c)PY180G.26-11 Sets (b) PY180G.26-11
\n1210167 860100168 \u62c9\u6746PY180G.26.3 Trolley PY180G.26.3
\n1210168 860100169 \u8fde\u6746PY180G.26.4 Link PY180G.26.4
\n1210170 860100170 \u9500(I)PY180G.26.6 Pin (I) PY180G.26.6
\n1210172 860100171 \u9500(II)PY180G.26.8 Pin (II) PY180G.26.8
\n1210173 860100172 \u9500(III)PY180G.26.9 Pin (III) PY180G.26.9
\n1210531 860100180 \u901a\u6cb9\u87ba\u6813PY180G.26.12-1 Through the oil bolt PY180G.26.12-1
\n1210532 860100181 \u538b\u76d6PY180G.26.12-2 Gland PY180G.26.12-2
\n1210533 860100182 \u7ba1\u5939PY180G.26.12-3 Pipe clamps PY180G.26.12-3
\n1210534 860100183 \u56fa\u5b9a\u677fPY180G.26.12-4 Fixing plate PY180G.26.12-4
\n101020036 803163395 \u80f6\u7ba1\u603b\u6210H10II-5400-90-45-90 Hose assembly H10II-5400-90-45-90
\n101020043 803167894 \u80f6\u7ba1\u603b\u6210H10II-930-90 TH Hose assembly H10II-930-90 TH
\n104000079 860101015 \u87ba\u6813GB5783-86 M8*55(8.8\u7ea7) Bolt GB5783-86 M8 * 55 (8.8 level)
\n104000283 860101025 \u87ba\u6813GB5782-86 M12*95(8.8\u7ea7) Bolt GB5782-86 M12 * 95 (8.8 level)
\n104030012 860101041 \u87ba\u6bcdGB6170-86 M12 GB6170-86 M12 nut
\n104040005 860101053 \u57ab\u5708GB93-87 M12 Washer GB93-87 M12
\n104040044 860101065 \u57ab\u5708JB982-77 M22 Washer JB982-77 M22
\n104040096 860101071 \u57ab\u5708Q\/SC1294-2000 M10 Washer Q\/SC1294-2000 M10
\n104050001 860101072 \u6321\u5708GB893.1-86 M90 Collar GB893.1-86 M90
\nL00360137 860106781 \u8f74\u627f54100059 Bearing 54100059
\nL00360135 860106779 \u57ab\u570852020004 Washer 52020004
\nL00360136 860106780 \u6cb9\u676f56300002 Oil cup 56300002
\nL00360138 860106782 \u5bc6\u5c01\u73af53000038 Sealing ring 53000038
\nL00360139 860106783 \u87ba\u681350008006 Bolt 50008006
\nZC0060072 860116005 \u8f74\u627f0735298027 Bearings 0735298027
\nZ00310284 860114014 \u642d\u6263\u73af0734317252 Snap ring 0734317252
\n90190 226300100 \u540a\u8033YL30.1.1-14 Lug YL30.1.1-14
\nM60 860107305 \u6728\u7bb11500*800*800 Wooden 1500 * 800 * 800
\nZ00310300 860114030 \u96f6\u4ef6\u56fe\u518cZL50G(CE) Part atlas ZL50G (CE)
\nZ00310303 860114033 \u96f6\u4ef6\u56fe\u518cXD110(CE) Part atlas XD110 (CE)
\nZ00310305 860114035 \u96f6\u4ef6\u56fe\u518cZL50G(\u65af\u592a\u5c14) Part atlas ZL50G (Steyr)
\nA5-1720 801100020 0\u578b\u5708150*3.55 0-ring 150 * 3.55
\nC0-1720 860105177 \u87ba\u6813M6*10 GB5783 Bolt M6 * 10 GB5783
\nM082 860107167 \u94c1\u7bb12100*460*560 Metal box 460 * 560 * 2100
\nM083 860107168 \u94c1\u7bb11300*900*1450 Metal box 1300 * 900 * 1450
\nM084 860107169 \u94c1\u7bb1950*720*1050 Metal box 950 * 720 * 1050
\nM085 860107170 \u94c1\u7bb11280*900*1500 Metal box 1280 * 900 * 1500
\nM086 860107171 \u6728\u7bb11140*880*1400 Wooden 1140 * 880 * 1400
\n4426005 805301443 \u57ab\u57085 GB93-87 Washer 5 GB93-87
\nA4-0891 860104791 \u80f6\u7ba1\u603b\u62102-19-200CB-1800 Hose assembly 2-19-200CB-1800
\nA4-0868 860104788 \u80f6\u7ba1\u63a5\u59341-19C11-3000 Hose fittings 1-19C11-3000
\nA4-1560 860104792 \u80f6\u7ba1\u603b\u62106.31-3000C Hose assembly 6.31-3000C
\n0C1965 860100670 \u5939\u7ebf\u5851\u6599\u8f6f\u7ba1YL25.9-4 Plastic hose clamp YL25.9-4
\n0C1990 226300504 \u5939\u7ebf\u5851\u6599\u8f6f\u7ba1YL25.9-9 Plastic hose clamp YL25.9-9
\n0C2030 860100673 \u6d12\u6c34\u7ba1YL25.9.4 Sprinkler YL25.9.4
\n0C1945 226300497 \u55b7\u6c34\u7ba1YL25.9-14 Water pipe YL25.9-14
\nZ00310309 860114039 \u6807\u724cLW520F Signs LW520F
\nL00010024 860106136 \u6cb9\u7f38\u5bc6\u5c01\u4ef6PY160-G1 Cylinder seals PY160-G1
\nL00010025 860106137 \u6cb9\u7f38\u5bc6\u5c01\u4ef6PY160-G2 Cylinder seals PY160-G2
\nL00010026 860106138 \u6cb9\u7f38\u5bc6\u5c01\u4ef6PY160-G3 Cylinder seals PY160-G3
\nL00010027 860106139 \u6cb9\u7f38\u5bc6\u5c01\u4ef6PY160-G4 Cylinder seals PY160-G4
\nL00010028 860106140 \u6cb9\u7f38\u5bc6\u5c01\u4ef6PY160-G5 Cylinder seals PY160-G5
\n2H1340 228100361 \u53f3\u504f\u5fc3\u8f74YXZ8.2.3 Right eccentric shaft YXZ8.2.3
\n2H1170 860101687 \u522e\u6ce5\u677fYZ8.15 Scraper YZ8.15
\n2H1240 860101689 \u8f6e\u5b50\u710a\u63a5YZ8.2.1 Wheels Welding YZ8.2.1
\n2H0020 228100309 \u57ab\u7247YZ8-1 Gasket YZ8-1
\n2H0310 228100328 \u53f3\u62a4\u677fYZ8.1.2 Right guard YZ8.1.2
\n2H0340 860101678 \u538b\u8f6e\u6846\u67b6YZ8.1.3 Pressure roller frame YZ8.1.3
\nA6-2156 800302432 \u9a71\u52a8\u6865\uff08\u8fdb\u53e3\uff09176\/311 Drive axle (import) 176\/311
\nA7-7170 860105040 \u6cb9\u4f4d\u8868301472013001 Oil level gauge 301 472 013 001
\n9327241 860103593 \u6258\u67b6ZC5G.8.2 Bracket ZC5G.8.2
\nM087 860107172 \u6728\u7bb11730*720*800 Wooden 1730 * 720 * 800
\nZ00250287 860112844 \u6d3b\u585e\u9500\u7ef4\u67f4226B Piston pin Weichai 226B
\nZ00250288 860112845 \u963b\u6c34\u5708\u7ef4\u67f4226B Water blocking laps Weichai 226B
\n0C0595 860100659 \u914d\u91cd\u5757I YL25.5-4 Counterweight I YL25.5-4
\n0C0600 860100660 \u914d\u91cd\u5757II YL25.5-5 Counterweight II YL25.5-5
\n0C2301 226300546 \u914d\u91cd\uff08III\uff09 YL25.5-18 Counterweight (III) YL25.5-18
\n0C2302 226300547 \u914d\u91cd\uff08IV\uff09 YL25.5-19 Counterweight (IV) YL25.5-19
\n4806975 860102530 \u6cb9\u5c01GB9877.1-88 Seal GB9877.1-88
\n9340381 860103806 \u52a8\u81c2\u6807\u8bc6LW320F.5-3 Boom logo LW320F.5-3
\nZ00310276 860114006 \u6cb9\u5835VDT18L\/N Oil plug VDT18L\/N
\nZ00310277 860114007 \u9500\u5b50CL3800-9 Pin CL3800-9
\nZ00310278 860114008 Z5G.3-2 Z5G.3-2
\n1130056 860100102 \u652f\u5ea7GR215.26.1 Supports GR215.26.1
\nY00030075 860108237 \u87ba\u6bcdGB6181-86 M14 GB6181-86 M14 nut
\nZC0060051 860115984 \u819c\u72474644330849 Diaphragm 4644330849
\nZC0060052 860115985 \u642d\u6263\u73af0734401106 Snap ring 0734401106
\nZC0060039 860115973 \u6728\u7bb1\uff08\u5546\u68c0\uff092200*800*750 Wooden (inspection) 2200 * 800 * 750
\n9331759 860103693 \u524d\u5927\u706f\u652f\u67b6Z4G.9.3A.1 Headlight bracket Z4G.9.3A.1
\n9312748 251500303 \u87ba\u6bcd85Z.2-26 Nut 85Z.2-26
\nZC0060081 860116014 \u5f02\u5f62\u57080750112139 Shaped ring 0750112139
\nZC0060082 860116015 \u8f74\u627f0750119100 Bearings 0750119100
\nZ00240273 860112502 \u673a\u6cb9\u6cf5D6114ZG27Aa Pump D6114ZG27Aa
\nZ00250258 860112815 \u7f38\u5957\u886c\u57ab761W-02-085A Cylinder liner 761W-02-085A
\nZ00250259 860112816 \u5b9a\u4f4d\u5957\u7b52761-05-014A Sleeve 761-05-014A
\n4408010 805301354 \u6b62\u52a8\u57ab\u5708M20 GB858-88 Washers M20 GB858-88
\n3B1717 229600412 \u7ba1\u5939YZC2.4.5-1 Pipe clamps YZC2.4.5-1
\n3A1110 860102321 \u7ba1\u5939YZC4.8-1 Pipe clamps YZC4.8-1
\n9301859 250300153 \u6321\u5708ZL50.10.7-7 Collar ZL50.10.7-7
\n9329303 251901665 \u624b\u67c4\u8f74Z3G.7.1.1A Handle shaft Z3G.7.1.1A
\n411870 230200181 \u51cf\u632f\u5757\u8fde\u63a5\u677fYZC10.2.1.1-1 Damping block connection plate YZC10.2.1.1-1
\nZ00310310 860114040 \u9632\u6ed1\u94fe\uff08\u5168\u5305\uff0923.5-25 Snow chains (all-inclusive) 23.5-25
\nL00380150 860106937 \u538b\u76d8\u603b\u6210P21.1.1 Pressure plate assembly P21.1.1
\n2H0870 860101683 \u94ed\u724cYZ8.13-3B Nameplate YZ8.13-3B
\n2H0880 860101684 \u6807\u8bb0YZ8.13-4 Mark YZ8.13-4
\n2H1680 860101694 \u76d6YZ8.8.1.1 Cover YZ8.8.1.1
\n2H1740 228100369 \u8fde\u63a5\u677fYZ8.8.2-1 Webs YZ8.8.2-1
\n2H1910 860101698 \u6392\u6c14\u7ba1YZ8.8.4.1 Exhaust pipe YZ8.8.4.1
\n2H1980 860101699 \u8fdb\u6c14\u7ba1YZ8.8.5.1 Intake pipe YZ8.8.5.1
\n2H2220 860101709 \u652f\u677fYZ8.9.2 Support plate YZ8.9.2
\n2H2455 228100384 \u63a5\u5934\u4f53YZ8.7-1 Joint body YZ8.7-1
\n2H2471 228100385 \u63a5\u5934YZ8.7-5 Joint YZ8.7-5
\nA1-2086 803006712 \u9a6c\u8fbe90K055NC0N8N0S1W00NNN00 Motor 90K055NC0N8N0S1W00NNN00
\nA2-0422 860104514 \u6c34\u7bb1XSYZ-8 Tank XSYZ-8
\nZ00310279 860114009 \u9774\u5b50Z5G.30-2 Boots Z5G.30-2
\nL00360124 860106768 \u8f74PY180G.12.2-11 Axis PY180G.12.2-11
\nL00030070 860117422 \u8f74\u627f51209 Bearing 51209
\nZ00290240 860113638 \u677f540F.6.1.2-8\uff08C\uff09 Board 540F.6.1.2-8 (C)
\nZ00290241 860113639 \u677f540F.6.1-9\uff08C\uff09 Board 540F.6.1-9 (C)
\nZ00310291 860114021 \u94c1\u7bb11650*770*970 Metal box 770 * 970 * 1650
\nZ00310292 860114022 \u94c1\u7bb11820*1480*2000 Metal box 1820 * 1480 * 2000
\nZC0060083 860116016 \u8d27\u67b6 Shelf
\n2HDK03 860101714 \u522e\u6ce5\u677fYZK8.15 Scraper YZK8.15
\nZ00250261 860112818 \u55b7\u6cb9\u5634\/\u652fC6121ZG9L Nozzle\/branch C6121ZG9L
\nZ00250263 860112820 \u9ad8\u538b\u6cb9\u6cf5C6121ZG9L High pressure pump C6121ZG9L
\nZ00250264 860112821 \u6cb9\u95e8\u62c9\u7ebfC6121ZG9L Throttle cable C6121ZG9L
\n9329302 251901664 \u4e0a\u90e8\u673a\u6784Z3G.7.1A An upper body Z3G.7.1A
\n9350259 860104086 (\u4f5c\u5e9f\uff09\u7ffb\u6597\u6cb9\u7f38XGYG01-110 (Obsolete) tipping cylinder XGYG01-110
\n201450 860101315 \u6807\u8bb0YZ10.13-1 Mark YZ10.13-1
\n9322134 252103354 \u80f6\u7ba1Z5G.1.3-4 Hose Z5G.1.3-4
\n9322132 252103353 \u80f6\u7ba1Z5G.1.3-2 Hose Z5G.1.3-2
\nY00170086 860109344 D6114\u673a\u6cb9\u51b7\u5374\u5668D18-000-30 D6114 oil cooler D18-000-30
\nZ00310308 860114038 \u6807\u724cLW420F Signs LW420F
\nY00020218 860108079 XSM220\u4e0a\u8f66\u7ebf XSM220 on the train line
\n202740 860101339 \u652f\u67b6YZ10.3-4 Bracket YZ10.3-4
\n204330 227300288 \u87ba\u6813YZ10.8.5.3 Bolt YZ10.8.5.3
\n2H1280 228100355 \u5de6\u504f\u5fc3\u8f74YZ8.2.2 Left eccentric shaft YZ8.2.2
\n2H0060 228100312 \u9632\u62a4\u677fYZ8.1-1 Fenders YZ8.1-1
\n2H0510 860101681 \u68af\u5b50YZ8.11 Ladder YZ8.11
\n2H0850 860116549 \u6c34\u4f4d\u6807\u8bb0F1009 Water mark F1009
\n2H2090 860101705 \u5de6\u652f\u67b6YZ8.9-6 Left bracket YZ8.9-6
\n2H2100 860101706 \u677fYZ8.9-7 Board YZ8.9-7
\n9331151 252103823 \u6c34\u7ba1Z5G.3-3 Water Z5G.3-3
\nA1-0023 860104355 \u6db2\u538b\u6cf5MPV046 Pump MPV046
\n9349144 250900677 \u673a\u7f69LW330F(II).18.1 Hood LW330F (II) .18.1
\n9349143 251400235 \u9a7e\u9a76\u5ba4LW560F.10A.1 Cab LW560F.10A.1
\nZ00250280 860112837 \u6d3b\u585e\u7ef4\u67f4226B Living Sevilla firewood 226B
\nZ00250281 860112838 \u7f38\u5957\u7ef4\u67f4226B Liner Weichai 226B
\nZ00250282 860112839 \u6d3b\u585e\u73af\uff08\u5957\uff09\u7ef4\u67f4226B Piston ring (set) Weichai 226B
\n9350211 860104075 \u5de6\u524d\u8154\u6cb9\u7ba1521F.7.1.11 Left anterior chamber tubing 521F.7.1.11
\nM86 860107330 \u94c1\u7bb11700*960*560 Metal box 960 * 560 * 1700
\nC0-4600 860105219 \u87ba\u6813M12\u00d760\uff0d10.9 GB5783 Bolt M12 \u00d7 60-10.9 GB5783
\n500000499 860102539 \u87ba\u6813M6*40 GB70 Bolt M6 * 40 GB70
\nZ00260105 860113400 \u80f6\u7ba1560F\uff08I\uff09.1.2.1 Hose 560F (I) .1.2.1
\n9345265 860103962 \u7184\u706b\u8f6f\u8f74540F\uff08VI\uff09.1.2.1 Flameout shaft 540F (VI) .1.2.1
\n5004449 800101713 \u6c34\u7bb1\u603b\u6210XGSX01-48 Tank assembly XGSX01-48
\nZ00210213 860111802 \u98ce\u6247\u8fde\u63a5\u8f6e\u603b\u6210WD615 Fan coupling wheel assembly WD615
\n9322779 252100523 \u7f69\u53f3\u652f\u5ea7Z5G.12.6 Cover the right holder Z5G.12.6
\n2IJ082 226800114 \u9a71\u52a8\u8f74YZ22J.2-1 Driveshaft YZ22J.2-1<\/p>\n","protected":false},"excerpt":{"rendered":"

4806971 GB9877.1-88 803164080 GB9877.1-1988 60*80*12 Seal Ring for XCMG spare part A4-9405 860104876 \u80f6\u7ba1F781C9C9252516-5100 Hose F781C9C9252516-5100 A3-3014 860104610 \u80f6\u7ba1F481CACF080804-1800 Hose F481CACF080804-1800 A3-2982 860104594 \u80f6\u7ba1F381CA19221212-2200 Hose F381CA19221212-2200 A3-2983 860104595 \u80f6\u7ba1F381C19221212-1425 Hose F381C19221212-1425 A3-2991 860104598 \u80f6\u7ba1F481CACA101005-1250 Hose F481CACA101005-1250 A3-2992 860104599 \u80f6\u7ba1F481CACF222212-670 Hose …<\/span> Continue reading →<\/span><\/a><\/p>\n","protected":false},"featured_media":7510,"template":"","meta":[],"product_cat":[301],"product_tag":[112],"_links":{"self":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product\/7501"}],"collection":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product"}],"about":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/types\/product"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media\/7510"}],"wp:attachment":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media?parent=7501"}],"wp:term":[{"taxonomy":"product_cat","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product_cat?post=7501"},{"taxonomy":"product_tag","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product_tag?post=7501"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}